Introduction
This is an Gowei Electric Transportation Tricycle named with GW-JB, it has big power of 1500W motor, 72v58ah lead acid battery ,1.8 M carriage ,loading of 600 KG. It is helpful for transportation in the city and rural area.
Product Details
Model Name: GW-JB Affordable Electric Tricycle Transportation
Battery: 72V58AH Acid battery
Motor : 1500W
Cargo Size: 1800*1300*550MM
BRAKE: disc /hub
Max Speed: 55km
Charging Time: 6-8 hours

Technical Parameter
|
|
|
| Product Name: | JB Electric Tricycle For Transportation |
| Motor Power: | 1500W Motor |
| Motor Voltage: | 72V |
| Max Speed: | 35 (km/h) |
| Battery Types: | lead acid Battery |
| Battery capacity : | 72v58ah |
| Max Range(Range per charge): | 55km |
| Battery charging time: | 6-8 Hours |
| Battery life: | 500 charging cycles |
| Meter Type: | LED Digital |
| Brakes(Front/Rear): | Disc/Hub |
| Tire Size(Front/Rear): | 400-12 '/450-12' |
| Product Dimensions: | 3180*1330*1450mm |
| Cargo box size | 1800*1300*550MM |
| Loading Capacity | 600kg |
| Front Direction/Rear Indicator | LED |
| Gradeability in%(Climbing capacity) | 21% |
| Net Weight: | 265 kg (Without battery) |
| Battery Weight: | 91kg |
| Weight(Include battery) | 356 kg |
| Input Voltage: | 110V/220V 50--60 Hz |
Part of our customers

Hot Tags: electric transportation tricycle, China electric transportation tricycle manufacturers, suppliers, factory





JB SPECIFICATION











